<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do The Weathermen Know What The Weather Is Going To Be Like?</title>
	<atom:link href="http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 20:27:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bluejest</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-656</link>
		<dc:creator>bluejest</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-656</guid>
		<description>crystal ball</description>
		<content:encoded><![CDATA[<p>crystal ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley S</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-655</link>
		<dc:creator>Ashley S</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-655</guid>
		<description>They read it from the teleprompter.. ?</description>
		<content:encoded><![CDATA[<p>They read it from the teleprompter.. ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRAIN HARD LIVE WELL</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-654</link>
		<dc:creator>TRAIN HARD LIVE WELL</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-654</guid>
		<description>by the night before , wind and tempature</description>
		<content:encoded><![CDATA[<p>by the night before , wind and tempature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WALANGYA</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-653</link>
		<dc:creator>WALANGYA</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-653</guid>
		<description>They don&#039;t. 
Sattelites.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t.<br />
Sattelites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PintSize</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-652</link>
		<dc:creator>PintSize</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-652</guid>
		<description>They have such devices that measure wind speed, air pressure, temperature, etc. Then they collect datas from the devices and predict the weather.</description>
		<content:encoded><![CDATA[<p>They have such devices that measure wind speed, air pressure, temperature, etc. Then they collect datas from the devices and predict the weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivallrod</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-651</link>
		<dc:creator>ivallrod</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-651</guid>
		<description>They create the weather! No actually they just uses devices to see the pressure of the air in different places and that can help tell them of the different winds that will occur and thus predict the different weather patterns.</description>
		<content:encoded><![CDATA[<p>They create the weather! No actually they just uses devices to see the pressure of the air in different places and that can help tell them of the different winds that will occur and thus predict the different weather patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samm Stellar.</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-649</link>
		<dc:creator>Samm Stellar.</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-649</guid>
		<description>They use satellites to see the the way the fonts and wind are moving and from that they use their knowledge of what happen when different  cloud masses or fronts meet and form a prediction.
They are usually wrong because if you live in a winding place the wind can change the direction of the fronts which can also change the temp which changes the temperature.</description>
		<content:encoded><![CDATA[<p>They use satellites to see the the way the fonts and wind are moving and from that they use their knowledge of what happen when different  cloud masses or fronts meet and form a prediction.<br />
They are usually wrong because if you live in a winding place the wind can change the direction of the fronts which can also change the temp which changes the temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwiLight</title>
		<link>http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/comment-page-1/#comment-650</link>
		<dc:creator>TwiLight</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/how-do-the-weathermen-know-what-the-weather-is-going-to-be-like/#comment-650</guid>
		<description>Actually these days they are more like 95% RIGHT, specifically because with satellite technology they can see the weather systems approaching the country, and some of the most powerful computers in the world will predict onward direction, wind flow, precipitation, temperature... as they compare with maybe as much as a whole previous century&#039;s data.</description>
		<content:encoded><![CDATA[<p>Actually these days they are more like 95% RIGHT, specifically because with satellite technology they can see the weather systems approaching the country, and some of the most powerful computers in the world will predict onward direction, wind flow, precipitation, temperature&#8230; as they compare with maybe as much as a whole previous century&#8217;s data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
