<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the temperature of a flashlight bulb filament when turned on?</title>
	<atom:link href="http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 21:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kes</title>
		<link>http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/comment-page-1/#comment-31954</link>
		<dc:creator>Kes</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/#comment-31954</guid>
		<description>I would try this.  Calculate rated resistance using E = IR (solve for R).  Assume that the increase in resistance for tungsten is linear (in the range of interest).  Form a ratio of room temperature resistance / room temperature in degrees Kelvin (use absolute temperature) = rated resistance / unknown temperature x.  Convert x to degrees C.  Good luck.</description>
		<content:encoded><![CDATA[<p>I would try this.  Calculate rated resistance using E = IR (solve for R).  Assume that the increase in resistance for tungsten is linear (in the range of interest).  Form a ratio of room temperature resistance / room temperature in degrees Kelvin (use absolute temperature) = rated resistance / unknown temperature x.  Convert x to degrees C.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥Peachy♥™</title>
		<link>http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/comment-page-1/#comment-31953</link>
		<dc:creator>♥Peachy♥™</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/#comment-31953</guid>
		<description>At full brightness (a few milliseconds after turning on) the filament temperature will be around 4000 degrees fahrenheit.</description>
		<content:encoded><![CDATA[<p>At full brightness (a few milliseconds after turning on) the filament temperature will be around 4000 degrees fahrenheit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedy C</title>
		<link>http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/comment-page-1/#comment-31952</link>
		<dc:creator>Speedy C</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://cutslist.com/what-is-the-temperature-of-a-flashlight-bulb-filament-when-turned-on/#comment-31952</guid>
		<description>Tungsten (W) 20C when the bulb is turned on it will take seconds for it to heat up. Praise St Jude.</description>
		<content:encoded><![CDATA[<p>Tungsten (W) 20C when the bulb is turned on it will take seconds for it to heat up. Praise St Jude.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
